Colour shown may differ from the unit available at the shop.
iPhone 16 · e
iPhone 16e
The most affordable way into A18 performance, with a 48MP main camera and a 3,961 mAh battery.
Contact for current price
Check availability
Storage
Only the tiers this model was actually sold in.
Colour
Services available for this device
Specifications
iPhone 16e in detail
The full technical breakdown for this model, from silicon to connectivity.
| Chip | A18 |
|---|---|
| Clock rate | 4.04 GHz |
| CPU cores | Apple Everest x 2 and Apple Sawtooth x 4 |
| Instruction set | ARMv9.2-A |
| Memory (RAM) | 8 GB |
| Rear camera | 48MP main; 12MP telephoto (2x zoom) |
|---|---|
| Front camera | 12MP |
| Capacity | 3,961 mAh |
|---|
| 5G | 5G (sub-6 GHz) with 4x4 MIMO |
|---|---|
| LTE | Gigabit LTE with 4x4 MIMO and LAA |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| NFC | NFC with reader mode |
| Baseband | C1 |
| Initial iOS release | 18.3 (22D8063) |
|---|---|
| Model identifier | iPhone17,5 |
| Storage options | 128GB, 256GB, 512GB |
|---|---|
| Colour options | Black, White |
| Generation | iPhone 16 |
| Model variant | e |
Need a detail that is not listed? Ask us and we will confirm it for you.
Also consider
Close alternatives