Colour shown may differ from the unit available at the shop.
iPhone 16 · Standard
iPhone 16
A18 silicon, Camera Control and a 48MP Fusion main camera, in the standard size body.
Contact for current price
Check availability
Storage
Only the tiers this model was actually sold in.
Colour
Services available for this device
Specifications
iPhone 16 in detail
The full technical breakdown for this model, from silicon to connectivity.
| Chip | A18 |
|---|---|
| Clock rate | 4.04 GHz |
| CPU cores | Apple Everest x 2 and Apple Sawtooth x 4 |
| Instruction set | ARMv9.2-A |
| Memory (RAM) | 8 GB |
| Rear camera | 48MP main; 12MP ultrawide; 12MP telephoto (2x zoom) |
|---|---|
| Front camera | 12MP |
| Capacity | 3,561 mAh |
|---|
| 5G | 5G (sub-6 GHz) with 4x4 MIMO |
|---|---|
| LTE | Gigabit LTE with 4x4 MIMO and LAA |
| Wi-Fi | Wi-Fi 7 (802.11be) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| NFC | NFC with reader mode |
| Ultra Wideband | Second-generation Ultra Wideband chip |
| Baseband | SDX71M |
| Initial iOS release | 18.0 (22A3351) |
|---|---|
| Model identifier | iPhone17,3 |
| Storage options | 128GB, 256GB, 512GB |
|---|---|
| Colour options | Black, White, Pink, Teal, Ultramarine |
| Generation | iPhone 16 |
| Model variant | Standard |
Need a detail that is not listed? Ask us and we will confirm it for you.
Also consider
Close alternatives