Colour shown may differ from the unit available at the shop.
iPhone 15 · Standard
iPhone 15
USB-C, the Dynamic Island and a 48MP main camera, driven by the A16 Bionic chip.
Contact for current price
Check availability
Storage
Only the tiers this model was actually sold in.
Colour
Services available for this device
Specifications
iPhone 15 in detail
The full technical breakdown for this model, from silicon to connectivity.
| Chip | A16 Bionic |
|---|---|
| Clock rate | 3.46 GHz |
| CPU cores | Apple Everest x 2 and Apple Sawtooth x 4 |
| Instruction set | ARMv8.5-A |
| Memory (RAM) | 6 GB |
| Rear camera | 48MP main; 12MP ultrawide; 12MP telephoto (2x zoom) |
|---|---|
| Front camera | 12MP |
| Capacity | 3,349 mAh |
|---|---|
| Energy | 12.981 Wh |
| 5G | 5G (sub-6 GHz) with 4x4 MIMO |
|---|---|
| LTE | Gigabit LTE with 4x4 MIMO and LAA |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | Bluetooth 5.3 |
| NFC | NFC with reader mode |
| Ultra Wideband | Second-generation Ultra Wideband chip |
| Baseband | SDX70M |
| Initial iOS release | 17.0 (21A326) |
|---|---|
| Model identifier | iPhone15,4 |
| Storage options | 128GB, 256GB, 512GB |
|---|---|
| Colour options | Black, Blue, Green, Yellow, Pink |
| Generation | iPhone 15 |
| Model variant | Standard |
Need a detail that is not listed? Ask us and we will confirm it for you.
Also consider
Close alternatives